38th Legislature Travel
SENATORIAL OFFICE TRAVEL AND EXPENDITURE REPORTS
The following list of Travel Authorizations and Reports are available in electronic format from the 38th Guam Legislature. These reports will continue to be added as they become available. For more information, please contact the Fiscal Department at (671) 969-3443.
| Senatorial Office | Total Amount |
|---|---|
| Office of Speaker Frank F. Blas, Jr. | $ 1,975.28 |
| Office of Vice-Speaker V. Anthony Ada | $ 2,451.80 |
| Office of Senator Shelly V. Calvo | $ 13,570.40 |
| Office of Senator Sabrina Salas Matanane | $ 11,371.10 |
| Office of Senator Telo T. Taitague | $ 17,041.14 |
| Office of Senator Therese M. Terlaje | $ 2,072.45 |
| Total Travel – 38th Guam Legislature | $ 48,482.17 |
