37th Legislature Travel
SENATORIAL OFFICE TRAVEL AND EXPENDITURE REPORTS
The following list of Travel Authorizations and Reports are available in electronic format from the 37th Guam Legislature. These reports will continue to be added as they become available. For more information, please contact the Fiscal Department at (671) 472-3501.
| Senatorial Office | Total Amount |
|---|---|
| Office of Speaker Therese M. Terlaje | $ 11,418.52 |
| Office of Vice-Speaker Tina Rose Muna-Barnes | $ 22,407.11 |
| Office of Senator Amanda L. Shelton | $ 1,734.82 |
| Office of Senator Darrel C. Barnett | $ 10,898.84 |
| Office of Senator Roy A. B. Quinata | $ 1,059.39 |
| Office of Senator William M. Parkinson | $ 3,986.60 |
| Office of Senator Telo T. Taitague | $ 14,713.31 |
| Total Travel – 37th Guam Legislature | $ 66,218.59 |
